Follow us on Social Media
Product information
GTIN code | 8711648033726 |
---|---|
Brand | Epos |
Product code | 1001163 |
Country of origin | Nederland |
Certification
Society of the Plastics Industry |
Nutritional values
Energy | 1199 kJ (286 kcal) |
---|---|
Fat | 2 g |
Saturates | 0.4 g |
Mono-unsaturates | 1.6 g |
Carbohydrate | 42 g |
Sugars | 28 g |
Fibre | 28 g |
Protein | 11 g |
Salt | 0.5 g |
Reference | 100 g |
Ingredients
wortelgranulaat, pastinaak granulaat, preigranulaat, uigranulaat, witte kool granulaat |
Sensory features
Fragrance | producttypisch |
---|---|
Taste | producttypisch |
Colour | oranje/wit/groen |
Allergens
Allergen description
Allergeenvrij op basis van recept | Selderij |
---|---|
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Soja |
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Schaaldieren |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Carrot | E |
Allergeenvrij op basis van recept | Mosterd |
Shelf life
Minimum shelf life from delivery | 31 dagen |
---|---|
Minimum storage temperature | 2 ˚C |
Maximum storage temperature | 7 ˚C |
Sizes and weights
Diameter (mm) | 280 |
---|---|
Height (mm) | 260 |
Net weight (g) | 2000 |
Gross weight (g) | 2350 |