View total
Range
Product variants
Per 3 kg
Product information
GTIN code | 8711348015374 |
---|---|
Brand | Epos |
Product code | 1004723 |
Country of origin | Nederland |
Sizes and weights
Height (mm) | 252 |
---|---|
Diameter (mm) | 294 |
Gross weight (g) | 10000 |
Net weight (g) | 10000 |
Ingredients
water, 23.3% kruiden en specerijen (22.3% MOSTERDZAAD, kurkuma), azijn (natuur), zout, natuurlijk kruiden aroma (bevat peulvruchten) |
Nutritional values
Energy | 549.3 kJ (132.1 kcal) |
---|---|
Fat | 8.5 g |
Saturates | 0.5 g |
Mono-unsaturates | 5.3 g |
Polyunsaturates | 2.3 g |
Carbohydrate | 5.6 g |
Sugars | 1.5 g |
Starch | 4.1 g |
Fibre | 3 g |
Protein | 6.8 g |
Salt | 3.2 g |
Fatty acids, total trans | 0 g |
Sodium | 1.4 g |
Reference | 100 g |
Shelf life
Maximum storage temperature | 7 ˚C |
---|---|
Minimum storage temperature | 2 ˚C |
Minimum shelf life from delivery | 1 dagen |
Allergens
Allergen description
Pod fruits | E |
---|---|
Mustard | E |

Epos mosterd Franse stijl 10kg
€ 37,53 /10 kg