Follow us on Social Media
Product information
GTIN code | 8711348015343 |
---|---|
Brand | Epos |
Product code | 1001228 |
Country of origin | Nederland |
Sensory features
Taste | producttypisch |
---|---|
Colour | bruin gespikkeld, citroengeel |
Fragrance | producttypisch |
Allergens
Allergen description
Allergeenvrij op basis van recept | Vis |
---|---|
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Selderij |
Allergeenvrij op basis van recept | Schaaldieren |
Allergeenvrij op basis van recept | Soja |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Mustard | E |
Allergeenvrij op basis van recept | Noten |
Ingredients
water, 27.8% herbs and spices (27.0% MUSTARD SEED, turmeric), vinegar (natural), salt, natural herbal flavour |
Sizes and weights
Height (mm) | 252 |
---|---|
Diameter (mm) | 294 |
Gross weight (g) | 10000 |
Net weight (g) | 10000 |
Shelf life
Minimum shelf life from delivery | 1 dagen |
---|---|
Minimum storage temperature | 2 ˚C |
Maximum storage temperature | 7 ˚C |
Nutritional values
Energy | 716 kJ (170 kcal) |
---|---|
Fat | 11 g |
Saturates | 0.7 g |
Mono-unsaturates | 7.2 g |
Polyunsaturates | 2 g |
Carbohydrate | 8 g |
Sugars | 1.6 g |
Fibre | 3.4 g |
Protein | 8 g |
Salt | 4.4 g |
Fatty acids, total trans | 0 g |
Sodium | 1.8 g |
Reference | 100 g |