Follow us on Social Media
Product information
GTIN code | 8711348024307 |
---|---|
Brand | Epos |
Product code | 1001178 |
Country of origin | Nederland |
Sensory features
Fragrance | producttypisch |
---|---|
Taste | producttypisch |
Colour | rood |
Allergens
Allergen description
Allergeenvrij op basis van recept | Soja |
---|---|
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Selderij |
Allergeenvrij op basis van recept | Schaaldieren |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Allergeenvrij op basis van recept | Noten |
Ingredients
paprikagranulaat |
Sizes and weights
Height (mm) | 138 |
---|---|
Width (mm) | 201 |
Depth (mm) | 201 |
Gross weight (g) | 1000 |
Net weight (g) | 1000 |
Shelf life
Minimum shelf life from delivery | 31 dagen |
---|---|
Maximum storage temperature | 7 ˚C |
Minimum storage temperature | 2 ˚C |
Nutritional values
Energy | 1391.5 kJ (330.8 kcal) |
---|---|
Fat | 3 g |
Saturates | 0.4 g |
Mono-unsaturates | 0.2 g |
Polyunsaturates | 1.6 g |
Carbohydrate | 47 g |
Sugars | 41 g |
Fibre | 21 g |
Protein | 18 g |
Salt | 0.48 g |
Fatty acids, total trans | 0 g |
Reference | 100 g |