Follow us on Social Media
Product information
GTIN code | 8711348004057 |
---|---|
Brand | Epos |
Product code | 1001200 |
Country of origin | Nederland |
Sensory features
Fragrance | producttypisch |
---|---|
Taste | producttypisch |
Colour | wit |
Allergens
Allergen description
Allergeenvrij op basis van recept | Vis |
---|---|
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Schaaldieren |
Allergeenvrij op basis van recept | Selderij |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Soja |
Ingredients
uigranulaat |
Sizes and weights
Height (mm) | 138 |
---|---|
Width (mm) | 201 |
Depth (mm) | 201 |
Gross weight (g) | 1000 |
Net weight (g) | 1000 |
Shelf life
Minimum shelf life from delivery | 31 dagen |
---|---|
Maximum storage temperature | 7 ˚C |
Minimum storage temperature | 2 ˚C |
Nutritional values
Energy | 1612.03 kJ (380.93 kcal) |
---|---|
Fat | 0 g |
Saturates | 0.2 g |
Mono-unsaturates | 0 g |
Polyunsaturates | 0.2 g |
Carbohydrate | 74 g |
Sugars | 37 g |
Fibre | 9.2 g |
Protein | 9 g |
Salt | 0.05 g |
Fatty acids, total trans | 0 g |
Sodium | 0.07 g |
Reference | 100 g |