Product variants
Per 4 kg
Follow us on Social Media
Product information
GTIN code | 8717278759593 |
---|---|
Brand | Epos |
Product code | 1001207 |
Country of origin | Nederland |
Sensory features
Taste | producttypisch |
---|---|
Colour | lichtbruin |
Fragrance | producttypisch |
Allergens
Allergen description
Allergeenvrij op basis van recept | Soja |
---|---|
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Wheat | E |
Gluten | E |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Schaaldieren |
Allergeenvrij op basis van recept | Selderij |
Allergeenvrij op basis van recept | Sesamzaad |
Ingredients
gebakken ui, plantaardige olie (palm), bloem (TARWE, bevat GLUTEN), zout |
Sizes and weights
Height (mm) | 138 |
---|---|
Width (mm) | 201 |
Depth (mm) | 201 |
Gross weight (g) | 1120 |
Net weight (g) | 1000 |
Shelf life
Minimum shelf life from delivery | 31 dagen |
---|---|
Minimum storage temperature | 2 ˚C |
Storage instructions | 12 maanden houdbaar in gesloten verpakking. koel en droog bewaren |
Maximum storage temperature | 7 ˚C |
Nutritional values
Energy | 2446 kJ (589 kcal) |
---|---|
Fat | 44 g |
Saturates | 20 g |
Mono-unsaturates | 19 g |
Polyunsaturates | 5 g |
Carbohydrate | 40 g |
Sugars | 10 g |
Fibre | 4.5 g |
Protein | 6 g |
Salt | 1 g |
Fatty acids, total trans | 0.5 g |
Sodium | 0.4 g |
Reference | 100 g |