Follow us on Social Media
Product information
GTIN code | 8711648062658 |
---|---|
Brand | Dutch Spices |
Product code | 1002705 |
Country of origin | Nederland |
Datum eerste verzending | 19-07-2023 |
Certification



Nutritional values
Energy | 1384.812 kJ (328.101 kcal) |
---|---|
Fat | 4.7 g |
Saturates | 0.8 g |
Mono-unsaturates | 1 g |
Polyunsaturates | 2.6 g |
Carbohydrate | 63 g |
Sugars | 54 g |
Fibre | 7.6 g |
Protein | 4.4 g |
Salt | 12 g |
Fatty acids, total trans | 0 g |
Sodium | 1.2 g |
Reference | 100 g |
Ingredients
sugar, 25.0% herbs and spices (paprika powder, turmeric, ginger powder, cumin, laos, garlic powder, thyme, cayenne pepper, lemon grass, oregano, basil, bay leaves, fennel seed, cloves, nutmeg, mace, white pepper), salt, dextrose, maltodextrin, red beet juice, hydrolyzed protein (rapeseed), burnt sugar, bell pepper concentrate, invert sugar syrup, yeast extract, onion powder, acid (E330), vegetable oil (sunflower), natural onion flavor |
Sensory features
Fragrance | producttypisch |
---|---|
Colour | oranje |
Taste | producttypisch |
Allergens
Allergen description
Allergeenvrij op basis van recept | Schaaldieren |
---|---|
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Soja |
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Selderij |
Shelf life
Maximum storage temperature | 7 ˚C |
---|---|
Minimum storage temperature | 2 ˚C |
Minimum shelf life from delivery | 22 dagen |
Sizes and weights
Diameter (mm) | 201 |
---|---|
Height (mm) | 138 |
Gross weight (g) | 2000 |
Net weight (g) | 2000 |