Follow us on Social Media
Product information
GTIN code | 8711648047587 |
---|---|
Brand | Dutch Spices |
Product code | 1002039 |
Country of origin | Nederland |
Certification




Nutritional values
Energy | 1194.135 kJ (286.513 kcal) |
---|---|
Fat | 13 g |
Saturates | 1.6 g |
Mono-unsaturates | 7.3 g |
Polyunsaturates | 4 g |
Carbohydrate | 26 g |
Sugars | 0 g |
Fibre | 14 g |
Protein | 8.9 g |
Salt | 23.3 g |
Fatty acids, total trans | 0.2 g |
Sodium | 2.4 g |
Reference | 100 g |
Ingredients
41.3% herbs and spices (basil, rosemary, oregano, garlic powder), starch (potato), salt, hydrolyzed protein (rapeseed), vegetable oil (canola), onion powder |
Sensory features
Fragrance | producttypisch |
---|---|
Taste | producttypisch |
Colour | bruin/groen |
Allergens
Allergen description
Allergeenvrij op basis van recept | Schaaldieren |
---|---|
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Soja |
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Selderij |
Shelf life
Minimum shelf life from delivery | 31 dagen |
---|---|
Minimum storage temperature | 2 ˚C |
Maximum storage temperature | 7 ˚C |
Sizes and weights
Height (mm) | 138 |
---|---|
Net weight (g) | 2000 |
Gross weight (g) | 2000 |
Diameter (mm) | 201 |