Follow us on Social Media
Product information
GTIN code | 8711648060708 |
---|---|
Brand | Dutch Spices |
Product code | 1002518 |
Country of origin | Nederland |
Certification




Allergens
Allergen description
Allergeenvrij op basis van recept | Schaaldieren |
---|---|
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Soja |
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Selderij |
Ingredients
dietary fibres (potato, bamboo), hydrolyzed protein (rapeseed), stabilizer (E452, E451), dextrose, 3.9% herbs and spices (white pepper, mace, ginger powder, nutmeg) |
Sizes and weights
Net weight (g) | 7000 |
---|---|
Height (mm) | 273 |
Diameter (mm) | 265 |
Gross weight (g) | 7000 |
Shelf life
Minimum storage temperature | 2 ˚C |
---|---|
Storage instructions | 24 maanden houdbaar in gesloten verpakking. koel en droog bewaren |
Minimum shelf life from delivery | 22 dagen |
Maximum storage temperature | 7 ˚C |
Nutritional values
Energy | 754.378 kJ (178.825 kcal) |
---|---|
Fat | 1.6 g |
Saturates | 0.3 g |
Mono-unsaturates | 0.8 g |
Polyunsaturates | 0.1 g |
Carbohydrate | 31 g |
Sugars | 6.6 g |
Fibre | 7.2 g |
Protein | 6.5 g |
Salt | 35.9 g |
Fatty acids, total trans | 0 g |
Sodium | 14.3 g |
Reference | 100 g |