Follow us on Social Media
Product information
GTIN code | 8711648062757 |
---|---|
Brand | Dutch Spices |
Product code | 1002827 |
Country of origin | Nederland |
Certification




Nutritional values
Energy | 1515.404 kJ (361.104 kcal) |
---|---|
Fat | 11 g |
Saturates | 1 g |
Mono-unsaturates | 6.5 g |
Polyunsaturates | 3.3 g |
Carbohydrate | 51 g |
Sugars | 25 g |
Fibre | 9.4 g |
Protein | 10 g |
Salt | 11.8 g |
Fatty acids, total trans | 0.2 g |
Sodium | 0.03 g |
Reference | 100 g |
Ingredients
onion granules, salt, vegetable oil (canola), 9.0% herbs and spices (turmeric, black pepper, paprika powder, parsley, garlic powder, cumin, white pepper, ginger powder, allspice), bell pepper granulate, leek granules, yeast extract, sugar, leekpowder, onion powder |
Sensory features
Fragrance | producttypisch |
---|---|
Taste | producttypisch |
Colour | licht geel met groen en rood |
Allergens
Allergen description
Allergeenvrij op basis van recept | Schaaldieren |
---|---|
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Soja |
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Selderij |
Shelf life
Minimum shelf life from delivery | 22 dagen |
---|---|
Minimum storage temperature | 2 ˚C |
Maximum storage temperature | 7 ˚C |
Sizes and weights
Height (mm) | 138 |
---|---|
Net weight (g) | 2000 |
Gross weight (g) | 2000 |
Diameter (mm) | 201 |