Product variants
Per 13 kg
Follow us on Social Media
Product information
GTIN code | 8711648035973 |
---|---|
Brand | Epos |
Product code | 1001232 |
Country of origin | Nederland |
Sensory features
Colour | donkerbruin |
---|---|
Fragrance | producttypisch |
Taste | producttypisch |
Allergens
Allergen description
Allergeenvrij op basis van recept | Sesamzaad |
---|---|
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Wheat | E |
Soybeans | E |
Gluten | E |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Schaaldieren |
Allergeenvrij op basis van recept | Selderij |
Ingredients
invert sugar syrup, water, melasse, salt, SOY BEANS, WHEAT GRAIN (contains GLUTEN), colour (E150c), thickening agent (E412), preservative (E202), natural flavour |
Sizes and weights
Height (mm) | 175 |
---|---|
Diameter (mm) | 241 |
Gross weight (g) | 5500 |
Net weight (g) | 5500 |
Shelf life
Minimum storage temperature | 2 ˚C |
---|---|
Storage instructions | 12 maanden houdbaar in gesloten verpakking. koel (12°C - 23°C) en droog bewaren |
Minimum shelf life from delivery | 31 dagen |
Maximum storage temperature | 7 ˚C |
Nutritional values
Energy | 830.1 kJ (195.4 kcal) |
---|---|
Fat | 0 g |
Saturates | 0 g |
Mono-unsaturates | 0 g |
Polyunsaturates | 0 g |
Carbohydrate | 45 g |
Sugars | 45 g |
Fibre | 0 g |
Protein | 3.6 g |
Salt | 9.5 g |
Fatty acids, total trans | 0 g |
Sodium | 0 g |
Reference | 100 g |