Follow us on Social Media
Product information
GTIN code | 8711648062405 |
---|---|
Brand | Dutch Spices |
Product code | 1002820 |
Country of origin | Nederland |
Certification




Nutritional values
Energy | 1405.838 kJ (331.775 kcal) |
---|---|
Fat | 3 g |
Saturates | 1.5 g |
Mono-unsaturates | 0.9 g |
Polyunsaturates | 0.5 g |
Carbohydrate | 68 g |
Sugars | 2.6 g |
Fibre | 0.9 g |
Protein | 7.5 g |
Salt | 11.7 g |
Fatty acids, total trans | 0 g |
Sodium | 3.7 g |
Reference | 100 g |
Ingredients
flour (rice), salt, 3.1% herbs and spices (paprika powder, turmeric, white pepper, ginger powder, cumin, fennel seed, cayenne pepper, cloves, nutmeg, mace, garlic powder, thyme), hydrolyzed protein (rapeseed), vegetable oil (palm, canola, sunflower), maltodextrin, yeast extract, starch (potato), onion powder, emulsifier (E471), colour (E160c), natural onion flavor |
Sensory features
Fragrance | producttypisch |
---|---|
Taste | producttypisch |
Colour | oranje |
Allergens
Allergen description
Allergeenvrij op basis van recept | Schaaldieren |
---|---|
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Soja |
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Selderij |
Shelf life
Minimum shelf life from delivery | 22 dagen |
---|---|
Minimum storage temperature | 2 ˚C |
Maximum storage temperature | 7 ˚C |
Sizes and weights
Height (mm) | 180 |
---|---|
Net weight (g) | 4000 |
Gross weight (g) | 4000 |
Diameter (mm) | 241 |