Follow us on Social Media
Product information
GTIN code | 8711648044470 |
---|---|
Brand | Dutch Spices |
Product code | 1001958 |
Country of origin | Nederland |
Certification




Nutritional values
Energy | 1311.048 kJ (309.266 kcal) |
---|---|
Fat | 1.6 g |
Saturates | 0.6 g |
Mono-unsaturates | 0.5 g |
Polyunsaturates | 0.2 g |
Carbohydrate | 70 g |
Sugars | 2.1 g |
Fibre | 2.7 g |
Protein | 2.5 g |
Salt | 5.8 g |
Fatty acids, total trans | 0 g |
Sodium | 2.3 g |
Reference | 100 g |
Ingredients
starch (potato), 9.0% herbs and spices (white pepper, mace, nutmeg, cardamon, ginger powder, turmeric, cloves, paprika powder, garlic powder, thyme), dried potato, hydrolyzed protein (rapeseed), maltodextrin, emulsifier (E450, E452), acidity regulator (E575), salt, antioxidant (E301), dietary fibres (potato, bamboo), yeast extract, onion powder, vegetable oil (sunflower), natural onion flavor |
Sensory features
Fragrance | producttypisch |
---|---|
Taste | producttypisch |
Colour | wit |
Allergens
Allergen description
Allergeenvrij op basis van recept | Schaaldieren |
---|---|
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Soja |
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Selderij |
Shelf life
Minimum shelf life from delivery | 22 dagen |
---|---|
Minimum storage temperature | 2 ˚C |
Maximum storage temperature | 7 ˚C |
Sizes and weights
Height (mm) | 175 |
---|---|
Net weight (g) | 3000 |
Gross weight (g) | 3000 |
Diameter (mm) | 241 |