Follow us on Social Media
Product information
GTIN code | 8711648076167 |
---|---|
Brand | Dutch Spices |
Product code | 1003789 |
Country of origin | Nederland |
Certification




Nutritional values
Energy | 1174.013 kJ (279.624 kcal) |
---|---|
Fat | 8.5 g |
Saturates | 1.1 g |
Mono-unsaturates | 2.5 g |
Polyunsaturates | 4.6 g |
Carbohydrate | 42 g |
Sugars | 33 g |
Fibre | 7.6 g |
Protein | 4.6 g |
Salt | 27.8 g |
Fatty acids, total trans | 0 g |
Sodium | 5 g |
Reference | 100 g |
Ingredients
dextrose, 23.0% herbs and spices (paprika powder, turmeric, parsley, cumin, ginger powder, oregano, basil, anise seed, caraway seed, cloves, nutmeg, mace, white pepper, garlic powder, thyme), salt, flavouring, bell pepper granulate, burnt sugar, maltodextrin, natural thyme flavouring, vegetable oil (canola, sunflower), garlic granules, yeast extract, onion powder, natural onion flavor |
Sensory features
Fragrance | producttypisch |
---|---|
Taste | producttypisch |
Colour | geel |
Allergens
Allergen description
Allergeenvrij op basis van recept | Schaaldieren |
---|---|
Allergeenvrij op basis van recept | Noten |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Soja |
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Selderij |
Shelf life
Minimum shelf life from delivery | 22 dagen |
---|---|
Storage instructions | 24 maanden houdbaar in gesloten verpakking. koel en droog bewaren |
Minimum storage temperature | 2 ˚C |
Maximum storage temperature | 7 ˚C |
Sizes and weights
Height (mm) | 138 |
---|---|
Net weight (g) | 1500 |
Gross weight (g) | 1500 |
Diameter (mm) | 201 |